LANCASTER

Dimensions
| Item | Width | Depth | Height |
| A | 84″ | 66.5″ | 35″ |
| B | 89.5″ | 89″ | 35″ |
| C | 89.5″ | 111.5″ | 35″ |
| D | 133″ | 89.5″ | 35″ |
| E | 89.5″ | 78″ | 35″ |
| F | 111″ | 89.5″ | 35″ |
Details
| Item | Pillows | Legs | Sofabed |
| A | Rectangle | Espresso | NA |
| B | Rectangle | Espresso | NA |
| C | Rectangle | Espresso | Double |
| D | Rectangle | Espresso | Double |
| E | Rectangle | Espresso | NA |
| F | Rectangle | Espresso | NA |
Collections
Additonal Options & Customizations (where available)
Foam choices
-
2031 – Soft
- 2040 – Medium
- 2050 – Firm
Sofas
- welting
- tufting
- skirt
- fabric seat deck
- nail head
Headboards
- Brass Nailhead
- Silver Pewter Nailhead
- Standard 12″ Leg
- Can alter leg height
Ottoman
- Height varies to match sofa or chair style
(18″–22″) - Custom Sizes Available
- Storage Available for most models
